Rate Chart
CONSULTATION | Rs. 500/- | |
IOPA X-RAY | Rs. 200/- | |
ORAL PROPHYLAXIS | ||
SINGLE SITTING | Rs. 1500/- | |
MULTIPLE SITTING | Rs. 2000/- | |
TEETH WHITENING | Rs. 5000/- | |
COMPOSITE FILLING(TOOTH COLOUR) | ||
GIC FILLING | Rs. 1000/- | |
COMPOSITE FILLING | Rs. 1500/- | |
TEMPORARY FILLING | Rs. 500/- | |
EXTRACTION | ||
NORMAL | Rs. 500/- | |
3rd MOLAR | Rs. 1000/- | |
COMPLICATED | Rs. 1000/- to Rs. 1500/- | |
OPEN EXTRACTION | Rs. 2000/- to Rs. 3000/- | |
ROOT CANAL THERAPY (ROTARY) | ||
SINGLE / MULTIPLE SITTING | Rs. 5000/- | |
RE RCT | Rs. 7000/- to 7500/- | |
CROWN | ||
NORMAL PFM | Rs. 3000/- | |
DMLS PFM | Rs. 5000/- | |
ZIRCONIA | Rs. 10000/- onwards | |
DENTURE | ||
NORMAL | Rs. 12000/- | |
HIGH QUALITY | Rs. 18000/- | |
BPS or FLEXIBLE | Rs. 24000/- | |
REMOVABLE PARTIAL DENTURE (NORMAL) | ||
RPDBASE & ONE TOOTH | ||
BASE & ADDITIONAL EACH TOOTH | ||
BASE & MORE THAN 8 TEETH | ||
REMOVABLE PARTIAL DENTURE (HIGH QUALITY) | ||
BASE & ONE TOOTH | ||
BASE & 2 TEETH | ||
BASE & 3 - 4 TEETH | ||
BASE & 5 - 6 TEETH | ||
BASE & 7 - 8 TEETH | ||
ABOVE 8 TEETH | ||
REMOVABLE PARTIAL DENTURE (FLEXIBLE NORMAL) | ||
1 UNIT | ||
2 - 4 UNITS | ||
5 UNITS | ||
6 UNITS | ||
NEXT PER UNIT | ||
REMOVABLE PARTIAL DENTURE (SEMI RIGID FLEX ( SUNFLEX) ) | ||
1 UNIT | ||
2 UNITS | ||
3 - 4 UNITS | ||
5 - 6 UNITS | ||
7 - 8 UNITS | ||
ABOVE UNITS | ||
SMILE DESIGN | ||
DIASTEMA CLOSURE(by filling) | ||
DIASTEMA CLOSURE (by crown) | ||
IMPLANT SYSTEM | ||
IMPLANT SUPPORTED DENTURE | ||
PER JAW-[ |
||
PER JAW-[ |
||
* Implant charge varies according to different implant system | ||
SURGERY | ||
APICECTOMY | ||
FLAP SURGERY | ||
PER QADRANT | ||
PER QADRANT WITH BONE GRAFTING | ||
PEDO | ||
PULPECTOMY | ||
CROWN | ||
SPACE MAINTENER | ||
ORTHODONTIC TREATMENT | ||
Without all 4 extraction | ||
With all extraction |
* Rates may be changed without notification.